Every figure on this site, and where it comes from
A claim you cannot check is a claim you have to trust. This page lists each number and statement the site makes about ITDC and its work, what kind of claim it is, and its source — so a bids committee, an auditor or a journalist can check it in one place.
Six kinds of claim
Every figure carries one of these labels wherever it appears. We never present a target as a measured result. The 14 case studies carry 42 outcomes between them: 37 measured result, 3 target, 2 design capacity.
Figures about ITDC
| Figure | Kind | Source | Appears on |
|---|---|---|---|
| 18 client organizations | Count | The roster on Clients: 12 government, 6 private sector, each named. | Home, Clients, About, footer, capability statement |
| 14 documented projects | Count | The case studies, one page per project, each naming the client. | Home, Case studies, About, footer, capability statement |
| 50+ engagements delivered | Company record | Projects, support contracts and supply since 2017, counted from company records. Only the 14 documented projects are published in full. | About, footer, capability statement |
| Founded 2017 | Company record | Company records; a subsidiary of Emigo Solutions Incorporated. | About, footer |
| Security practices aligned with ISO/IEC 27001 and NIST | Company record | How ITDC works, not a certificate: no ISO certificate is held. See Credentials. | Header, Home, About, Credentials |
| AWS Partner Network member | Company record | Membership of the AWS Partner Network. See Credentials. | Header, Home, About, Credentials |
Outcomes from the 14 case studies
Each row is quoted from its case study, with that case study’s own label and its full wording, caveats included.
| Outcome | Kind | What it means | Project |
|---|---|---|---|
| Thousands of citizens served | Measured Result | Residents enrolled and issued cards through the program. We publish the order of magnitude rather than a precise figure because the register continues to grow. | QR-Enabled Citizen Card Provincial Government of Zambales |
| 99.9% uptime | Target | The availability target the platform was engineered and contracted to meet. | QR-Enabled Citizen Card Provincial Government of Zambales |
| Sub-second verification | Design Capacity | The verification path is designed to return a result in under a second at the counter, so it does not slow the transaction it is supporting. | QR-Enabled Citizen Card Provincial Government of Zambales |
| Deployed at three LGUs | Measured Result | The same platform is in use at three separate local government units, each with its own legislative process configured. | Legislative Information Management System Municipalities of Pinamalayan, Roxas and Bulalacao, Oriental Mindoro |
| Public access to enacted legislation | Measured Result | Constituents can retrieve enacted ordinances and resolutions directly, without going through the secretariat. | Legislative Information Management System Municipalities of Pinamalayan, Roxas and Bulalacao, Oriental Mindoro |
| Complete voting record | Measured Result | Votes are recorded against each measure and are reportable, replacing reconstruction from minutes. | Legislative Information Management System Municipalities of Pinamalayan, Roxas and Bulalacao, Oriental Mindoro |
| End-to-end online process | Measured Result | Apply, renew and track without attending an office for the routine path. | Business Permit & Licensing System Municipality of Pavia, Iloilo |
| Consistent fee assessment | Measured Result | Fees computed by the system from the published schedule rather than by hand. | Business Permit & Licensing System Municipality of Pavia, Iloilo |
| Integrated with other LGU offices | Measured Result | Clearances routed between offices inside the system instead of by the applicant. | Business Permit & Licensing System Municipality of Pavia, Iloilo |
| Web and mobile city platform | Measured Result | Residents can reach city services from a browser or the app. | City-Wide Digitalization & Citizen Services City Government of Tayabas, Quezon |
| NFC citizen cards issued | Measured Result | Identification at city counters by card rather than by document. | City-Wide Digitalization & Citizen Services City Government of Tayabas, Quezon |
| Online payments and permits | Measured Result | Bill payment and permit application available without attending an office. | City-Wide Digitalization & Citizen Services City Government of Tayabas, Quezon |
| Photo evidence on reports | Measured Result | Responding departments assess from the report before dispatching. | Citizen Incident Reporting & Response System Municipality of Pinamalayan, Oriental Mindoro |
| Geographic view of incidents | Measured Result | Reports plotted on a map, making repeat locations visible. | Citizen Incident Reporting & Response System Municipality of Pinamalayan, Oriental Mindoro |
| Routing to the responsible department | Measured Result | Each report has a named owner rather than sitting in a shared inbox. | Citizen Incident Reporting & Response System Municipality of Pinamalayan, Oriental Mindoro |
| Accommodation and tour booking | Measured Result | Visitors book across participating operators from one platform. | Travel Oriental Mindoro Provincial Government of Oriental Mindoro |
| Real-time analytics dashboard | Measured Result | The tourism office sees booking activity as it happens rather than by periodic survey. | Travel Oriental Mindoro Provincial Government of Oriental Mindoro |
| Multi-currency support | Measured Result | International visitors transact in their own currency. | Travel Oriental Mindoro Provincial Government of Oriental Mindoro |
| Fiber backbone and remote offices connected | Measured Result | City facilities and remote offices brought onto one network. | Network, Security & Command Center Infrastructure City Government of Imus, Cavite |
| CCTV across city buildings and key areas | Measured Result | Camera coverage across city facilities and public areas. | Network, Security & Command Center Infrastructure City Government of Imus, Cavite |
| CDRRMO command center commissioned | Measured Result | A single facility from which the city monitors and coordinates emergency response. | Network, Security & Command Center Infrastructure City Government of Imus, Cavite |
| Cost savings reported by the client | Measured Result | The client reported a reduction in the cost of running the environment following migration. We do not publish a percentage because we cannot evidence a specific figure. | SAP HANA Implementation & AWS Cloud Migration CHG Global (World Balance Philippines) |
| Minimal-disruption cutover | Target | The migration was planned and executed against a minimal-disruption target, with an agreed downtime window and rollback points. | SAP HANA Implementation & AWS Cloud Migration CHG Global (World Balance Philippines) |
| Automated deployment pipeline | Measured Result | Change deployment is automated rather than manual, which is what made subsequent changes smaller and more frequent. | SAP HANA Implementation & AWS Cloud Migration CHG Global (World Balance Philippines) |
| Three sources unified | Measured Result | SAP, Salesforce and Excel data consolidated into one analytics platform. | Power BI Implementation & Unified Reporting CHG Global (World Balance Philippines) |
| SKU and location reporting | Measured Result | Product-level performance, markdown and location sales analysis available from one place. | Power BI Implementation & Unified Reporting CHG Global (World Balance Philippines) |
| Delivered without operational disruption | Measured Result | Integration was read-only and refreshes scheduled so daily operations were unaffected. | Power BI Implementation & Unified Reporting CHG Global (World Balance Philippines) |
| Improved asset tracking accuracy | Measured Result | A single register replaced parallel lists, so the operational and financial views agree. | SAP-Integrated Fixed Asset Management System Toyota Financials Philippines |
| Accurate financial reporting | Measured Result | Depreciation and asset status derive from the same record custodians maintain. | SAP-Integrated Fixed Asset Management System Toyota Financials Philippines |
| Better asset utilization | Measured Result | Visibility of what exists and where it sits made under-used assets identifiable. | SAP-Integrated Fixed Asset Management System Toyota Financials Philippines |
| Up to 2,500 employees, 500 concurrent users | Design Capacity | The platform was sized and performance-tested for the client’s full Philippine workforce before production acceptance. | Elite Integrated Enterprise Management System (EIEMS) Elite Global Sourcing Phil. Inc. |
| 99.9% monthly availability | Target | The contracted service level for production, with 15-minute response to critical incidents around the clock. | Elite Integrated Enterprise Management System (EIEMS) Elite Global Sourcing Phil. Inc. |
| Live within the twelve-month implementation year | Measured Result | Built, migrated and cut over in 2019, with Final Acceptance on 15 January 2020. | Elite Integrated Enterprise Management System (EIEMS) Elite Global Sourcing Phil. Inc. |
| Training standardized across the workforce | Measured Result | One curriculum per role replaced locally-managed training. | ELITE Academy Learning Management System Elite Global Sourcing Phil. Inc. |
| Competency tracking centralized | Measured Result | Skills and certifications are held in one register rather than per-department records. | ELITE Academy Learning Management System Elite Global Sourcing Phil. Inc. |
| Workforce readiness visible | Measured Result | Managers can see readiness and training progress as reportable data. | ELITE Academy Learning Management System Elite Global Sourcing Phil. Inc. |
| Printing operations standardized | Measured Result | One managed environment replaced ad-hoc device ownership. | Managed Print Services & Printer Rental Elite Global Sourcing Phil. Inc. |
| Equipment availability improved | Measured Result | Preventive maintenance reduced the downtime the client had been absorbing. | Managed Print Services & Printer Rental Elite Global Sourcing Phil. Inc. |
| Internal burden removed | Measured Result | Consumables, maintenance and replacement moved from the client to ITDC. | Managed Print Services & Printer Rental Elite Global Sourcing Phil. Inc. |
| Enrollment process automated | Measured Result | Registration and subject selection moved online, reducing counter queues. | Enrollment & School Management System City College of Calapan |
| Manual errors reduced | Measured Result | Records captured once and reused, rather than re-keyed between processes. | Enrollment & School Management System City College of Calapan |
| Administrator and student time saved | Measured Result | Scheduling and reporting derive from the system instead of manual consolidation. | Enrollment & School Management System City College of Calapan |
Found a figure on this site that is not here, or one that does not match its source? Tell us at [email protected] and we will correct it.
Ask for the evidence behind any figure
References, acceptance documents and reports are available to evaluators on request, with the client’s agreement where it is theirs to give.